CHAMPAGNES & SPARKLING WINES
Dom Perignon Blanc 2015 , F | 0,75 | € 599 |
Grand Vintage 2015, Moët & Chandon, F | 0,75 | € 219 |
G.R.P. CRU Prince Laurent de Vilmont | 0,75 | € 110 |
Brut rose Prince Laurent de Vilmont | 0,75 | € 74 |
Maestral Katunar, Vrbnik, Krk, HR | 0,10 / 0,75 | € 4,7 / 26 |
Today Rose Enosophia, Feričanci, HR | 0,75 | € 28 |
Milena Brčić, Poreč, Istra, HR | 0,75 | € 37 |
Prosecco Rose Milles. DOC, Villa Sandi, IT | 0,75 | € 12 |
WHITE WINES
Žlahtina Katunar Vrbnik, Krk | 1,00 | € 22 |
ISLAND of KRK
Žlahtina Sv.Lucija Katunar (89 p.by Decanter) | 0,10 / 0,75 | € 4,9 / 29 |
Žlahtina Zlatna GRAND CRU PZ Vrbnik | 0,75 | € 34 |
Žlahtina Imolata Orange Katunar | 0,75 | € 38 |
Žlahtina Hlam 9 Šipun (87 p.by Decanter) | 0,10 / 0,75 | € 7,9 / 46 |
Festivum bio Katunar (93 p.by Decanter) | 0,75 | € 55 |
ISTRIA
Malvazija Brčić | 0,10 / 0,75 | € 5,5 / 30 |
Malvazija Bastian (91 p.by Decanter) | 0,75 | € 38 |
Malvazija Kozlović | 0,75 | € 45 |
Malvazija Gran Cru Brčić (90 p.by Decanter) | 0,10 / 0,75 | € 7,9 / 46 |
Malvazija OMO (92 p.by Decanter) | 0,75 | € 79 |
Sauvignon Noštro Tomaz | 0,75 | € 45 |
White Meneghetti | 0,75 | € 108 |
DALMATIA
Grk Bire (93 p.by Decanter) | 0,75 | € 105 |
Pošip Testament (95 p.by Decanter) | 0,75 | € 38 |
SLAVONIA
Chardonnay Rosenborg Krauthaker | 0,75 | € 44 |
SLOVENIJA / SLOVENIA
Rebula Edi Simčić, Goriška brda (87 p.by Decanter) | 0,75 | € 64 |
RED WINES
Cuvée Katunar, Vrbnik | 1,00 | € 22 |
ISLAND of KRK
Nigra Syrah Katunar | 0,10 / 0,755 | € 7,2 / 42 |
Plavac mali Katunar (96 p.by Decanter) | 0,75 | € 49 |
Sansigot Katunar | 0,10 / 0,75 | € 8,4 / 49 |
Hlam 4 Šipun | 0,75 | € 55 |
Sansigot bio Katunar | 0,75 | € 59 |
Kurykta Riserva Katunar (88 p.by Decanter) | 0,75 | € 68 |
Kapitul Šipun (93 p.by Decanter) | 0,75 | € 149 |
ISTRIA
Refošk Veralda | 0,75 | € 47 |
Merlot Riserva Brčić (93 p.by Decanter) | 0,10 / 0,75 | € 8,4 / 49 |
Teran Riserva Brčić (93 p.by Decanter) | 0,10 / 0,75 | € 9,4 / 55 |
San Mauro cuvée Brčić | 0,75 | € 59 |
Teran Barbarossa Tomaz (96 p.by Decanter) | 0,10 / 0,75 | € 67 |
Malvazija Nera Tomaz | 0,75 | € 74 |
Ottocento Clai | 0,75 | € 93 |
Sv. Elisabeta Benvenuti | 0,75 | € 121 |
Il Grande Franc Arman | 0,75 | € 127 |
Red Meneghetti (88 p.by Decanter) | 0,75 | € 177 |
St. Lucia Noir Kozlović (93 p.by Decanter) | 0,75 | € 181 |
DALMATIA
Zlatan Crljenak Plenković, Hvar | 0,75 | € 57 |
Zinfandel K. Katarina, Pelješac (93 p.by Decanter) | 0,75 | € 95 |
SLAVONIA
Cuvée Superior Josić, Zmajevac | 0,75 | € 99 |
ITALY
Primitivo di Manduria, Mottura, Puglia | 0,75 | € 39 |
ROSE WINES
Rose Opolo Katunar, Vrbnik, Krk | 0,10 / 0,7 | € 4,7 / 28 |
Rose Bastian, Buje, Istra (89 p.by Decanter) | 0,75 | € 35 |
DESSERT WINES
Sv. Nedija Katunar (žlahtina & muškat) | 0,10 / 0,75 | € 4,9 / 29 |
Zlatna berba Katunar, Vrbnik, Krk | 0,50 | € 39 |
Muškat žuti Brčić, Poreč, Istra | 0,50 | € 44 |